titanium seamless tubes & pipes
Contact Person : Mr Joe Jin
Phone Number : +86 18621799451
WhatsApp : 0086 18621799451
Detail Information
Product Description
Alloy 400 has excellent resistance to corrosion by many reducing media such as sulfuric and hydrochloric acids. It is generally more resistant to corrosion by oxidizing media than higher copper alloys. Alloy 400 resists pitting and stress corrosion cracking in most fresh and industrial waters.
Grade: Alloy 400 /N04400, Alloy 625 /N06625 , Alloy 600 /N06600 ,Alloy 601 /N06601 , Alloy 718 /N07718, Alloy C276 /N10276 , Alloy 800 /N08800 , Alloy 825 /N08825 ,,etc
Standard: ASTM B517 ,ASTM B775, ASTM B516, ASTM B751, ASTM B619, ASTM B725, ASTM B730, etc
Size: OD:17.1-914.4mm
WT:0.75-20mm
Length:≤12000mm
Surface: Annealed Pickled/ Bright Annealed
Technology: PAW/GTAW
NDT: Radiographic test; Penetrant test;Hydrostatic test; Eddy current test; Ultrasonic test
Inspection: 100% RT
Packing: Plywooden case/ Nesting loading
Quality Assurance: ISO & PED
Welded Pipe Specifications :
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | SCH80 | XS |
300 | 12 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 17.48 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 19.05 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 21.44 | 12.7 |
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 23.83 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 26.19 | 12.7 |
550 | 22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | - | 22.23 | 28.58 | 12.7 |
600 | 24 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 30.96 | 12.7 |
650 | 26 | 660 | - | - | 7.92 | 12.7 | - | 9.53 | - | - | - | 12.7 |
700 | 28 | 711 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
750 | 30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
800 | 32 | 813 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
850 | 34 | 864 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
900 | 36 | 914 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | - | - | 12.7 |
950 | 38 | 965 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1000 | 40 | 1016 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1050 | 42 | 1067 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1100 | 44 | 1118 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1150 | 46 | 1168 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1200 | 48 | 1219 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
Nickel Alloy 400 Chemical Composition:
% |
Ni |
Cu |
Fe |
C |
Mn |
Si |
S |
min |
63 |
28 |
|||||
max |
34 |
2.5 |
0.3 |
2 |
0.5 |
0.024 |
Nickel Alloy 400 Physical properties
Density |
8.80 g/cm3 |
Melting range |
1300-1350℃ |
Features: Alloy 400 has excellent resistance to corrosion by many reducing media such as sulfuric and hydrochloric acids. It is generally more resistant to corrosion by oxidizing media than higher copper alloys. Alloy 400 resists pitting and stress corrosion cracking in most fresh and industrial waters. It has good resistance in flowing seawater, but under stagnant conditions, pitting and crevice corrosion is induced. Monel 400 is probably the most resistant to hydrofluoric acid in all concentrations up to the boiling point, of all engineering alloys. Alloy 400 is notable for its toughness, it does not show embrittlement tendency at cryogenic temperatures. It is work hardenable.