titanium seamless tubes & pipes
Contact Person : Mr Joe Jin
Phone Number : +86 18621799451
WhatsApp : 0086 18621799451
Detail Information
Product Description
Alloy 600 has good resistance to corrosion and high temperature and has high strength and good fabricability. It resists chloride-ion-incurred stress corrosion cracking, sulfur compounds and oxidizing conditions at high temperatures.
Grade | Alloy 600 / N06600 ,Alloy 625 / N06625 , Alloy 601 / N06601 , Alloy 718 / N07718, Alloy C276 / N10276 , Alloy 800 / N08000 , Alloy 825 / N08825 , Alloy 400 / N04400,etc |
Standard | ASTM B622; ASTM B516; ASTM B444; ASTM B829, etc |
Size | OD :6mm-355.6mm |
WT : 0.75mm-20mm | |
Length : According to customer needs up to 20m |
Industry & Advantage | Application | Alloy 600 has good resistance to corrosion and high temperature and has high strength and good fabricability. It resists chloride-ion-incurred stress corrosion cracking, sulfur compounds and oxidizing conditions at high temperatures. |
Advantages | Chemical process equipment, crude oil stills, gasoline and fresh water tanks, marine engineering equipment, valves, pumps and fasteners. | |
Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Iron case; woven bag or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality | Test | NTD(Ultrasonic test, Eddy Current test) |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test) | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature) | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
% |
Ni |
Cr |
Fe |
C |
Mn |
Si |
S |
Cu |
min |
72.0 |
14.0 |
6.0 |
|||||
max |
17.0 |
10.0 |
0.15 |
1.00 |
0.50 |
0.015 |
0.50 |